Have co-workers or others who know you begin to complete Lead Other. Bring the results to class when assigned. You will not need to turn in the these results.
Begin finding as many co-workers as you can or people who know you, have them complete the Leadership Other instrument. This is one way to think of your theory -in-use. We will look at your findings at the end of the semester. Compare the results to Leadership Orientation: Self from a previous class. This should give you a way to think about your espoused theory and your theory-in-use.
"Other" questionnaire. Scoring Table Section 1 score Section 2 score Average your responses.
Section 1 Scoring
Q | person 1 | person 2 | person 3 | person 4 | person 5 | ave. |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
22 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
Section 2 Scoring
Q1 | a | b | c | d |
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
ave | ||||
Q2 | ||||
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
ave | ||||
Q3 | ||||
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
ave | ||||
Q4 | ||||
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
ave | ||||
Q5 | ||||
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
ave | ||||
Q6 | ||||
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
ave |